SwSh DUU Championship (Won by SMB (who else))

n10siT

Hoopa can do anything!
is a Forum Moderator Alumnusis a Community Contributor Alumnusis a Top Tiering Contributor Alumnusis a Contributor Alumnus
FINALS! SMB and Laz will battle for the $55 grand prize!

RE: Milotic
Milotic is DUU legal as of 07/01/2022, and thus will be LEGAL in this final round.

Deadline is Sunday, July 19th at 11:59 PM EST.

Bracket: https://challonge.com/duuchamp2022
Usage stats:
Code:
SwSh DUU Championship rounds 1-5 Usage Stats

Rank Pokemon            Uses Use %    Wins Win %    Mirrors Win % w/o Mirrors  
1    Tapu Bulu          87   38.158%  45   51.724%  16      52.727%
2    Scrafty            79   34.649%  46   58.228%  14      62.745%
3    Victini            66   28.947%  39   59.091%  8       62.0%
4    Gigalith           52   22.807%  33   63.462%  7       68.421%
5    Kingdra            45   19.737%  21   46.667%  4       45.946%
5    Politoed           45   19.737%  21   46.667%  4       45.946%
7    Krookodile         44   19.298%  20   45.455%  5       44.118%
8    Indeedee           43   18.86%   18   41.86%   7       37.931%
9    Cresselia          42   18.421%  27   64.286%  2       65.789%
10   Tornadus           41   17.982%  18   43.902%  7       40.741%
11   Naganadel          41   17.982%  16   39.024%  2       37.838%
12   Primarina          39   17.105%  14   35.897%  3       33.333%
13   Blastoise          34   14.912%  16   47.059%  4       46.154%
14   Arcanine           33   14.474%  17   51.515%  5       52.174%
15   Spectrier          31   13.596%  16   51.613%  1       51.724%
16   Scizor             29   12.719%  12   41.379%  3       39.13%
17   Excadrill          28   12.281%  14   50.0%    0       50.0%
18   Nihilego           27   11.842%  11   40.741%  2       39.13%
19   Chansey            23   10.088%  15   65.217%  1       66.667%
19   Lurantis           23   10.088%  15   65.217%  1       66.667%
21   Ferrothorn         23   10.088%  13   56.522%  0       56.522%
22   Zapdos-Galar       22   9.649%   10   45.455%  2       44.444%
23   Oranguru           21   9.211%   15   71.429%  2       76.471%
24   Togekiss           17   7.456%   7    41.176%  4       33.333%
25   Dracozolt          17   7.456%   6    35.294%  0       35.294%
26   Registeel          16   7.018%   12   75.0%    1       78.571%
27   Kyurem             16   7.018%   9    56.25%   0       56.25%
28   Cinderace          16   7.018%   7    43.75%   0       43.75%
29   Moltres-Galar      14   6.14%    11   78.571%  0       78.571%
30   Kommo-o            14   6.14%    5    35.714%  0       35.714%
31   Weezing-Galar      13   5.702%   10   76.923%  0       76.923%
32   Sylveon            11   4.825%   8    72.727%  0       72.727%
33   Hitmontop          11   4.825%   4    36.364%  0       36.364%
34   Slowking-Galar     10   4.386%   7    70.0%    0       70.0%
35   Blacephalon        9    3.947%   5    55.556%  0       55.556%
36   Aromatisse         9    3.947%   4    44.444%  0       44.444%
37   Grimmsnarl         9    3.947%   3    33.333%  0       33.333%
37   Seismitoad         9    3.947%   3    33.333%  0       33.333%
39   Regidrago          8    3.509%   3    37.5%    1       33.333%
40   Thundurus          8    3.509%   1    12.5%    0       12.5%
41   Rotom-Wash         7    3.07%    5    71.429%  0       71.429%
42   Ninetales          7    3.07%    3    42.857%  0       42.857%
43   Dusclops           7    3.07%    2    28.571%  0       28.571%
43   Glastrier          7    3.07%    2    28.571%  0       28.571%
45   Aegislash          6    2.632%   3    50.0%    0       50.0%
45   Weavile            6    2.632%   3    50.0%    0       50.0%
47   Toxapex            6    2.632%   2    33.333%  0       33.333%
48   Stoutland          5    2.193%   5    100.0%   0       100.0%
49   Darmanitan-Galar   5    2.193%   4    80.0%    0       80.0%
49   Clawitzer          5    2.193%   4    80.0%    0       80.0%
51   Cofagrigus         5    2.193%   3    60.0%    0       60.0%
51   Malamar            5    2.193%   3    60.0%    0       60.0%
51   Terrakion          5    2.193%   3    60.0%    0       60.0%
54   Heliolisk          5    2.193%   2    40.0%    1       33.333%
54   Keldeo             5    2.193%   2    40.0%    0       40.0%
54   Charizard          5    2.193%   2    40.0%    0       40.0%
54   Venusaur           5    2.193%   2    40.0%    0       40.0%
58   Dragonite          4    1.754%   3    75.0%    0       75.0%
58   Volcarona          4    1.754%   3    75.0%    0       75.0%
60   Bisharp            4    1.754%   2    50.0%    0       50.0%
60   Entei              4    1.754%   2    50.0%    0       50.0%
60   Cradily            4    1.754%   2    50.0%    0       50.0%
63   Zarude             4    1.754%   1    25.0%    0       25.0%
63   Hippowdon          4    1.754%   1    25.0%    0       25.0%
65   Gyarados           4    1.754%   0    0.0%     0       0.0%
65   Linoone            4    1.754%   0    0.0%     0       0.0%
67   Pheromosa          3    1.316%   3    100.0%   0       100.0%
68   Chandelure         3    1.316%   2    66.667%  0       66.667%
68   Pincurchin         3    1.316%   2    66.667%  0       66.667%
68   Rotom-Mow          3    1.316%   2    66.667%  0       66.667%
68   Dhelmise           3    1.316%   2    66.667%  0       66.667%
68   Tangrowth          3    1.316%   2    66.667%  0       66.667%
73   Comfey             3    1.316%   1    33.333%  0       33.333%
73   Vanilluxe          3    1.316%   1    33.333%  0       33.333%
73   Arctozolt          3    1.316%   1    33.333%  0       33.333%
76   Corviknight        3    1.316%   0    0.0%     0       0.0%
76   Bronzong           3    1.316%   0    0.0%     0       0.0%
76   Salamence          3    1.316%   0    0.0%     0       0.0%
79   Clefairy           2    0.877%   2    100.0%   0       100.0%
79   Togedemaru         2    0.877%   2    100.0%   0       100.0%
81   Scolipede          2    0.877%   1    50.0%    0       50.0%
81   Dragalge           2    0.877%   1    50.0%    0       50.0%
81   Thundurus-Therian  2    0.877%   1    50.0%    0       50.0%
81   Haxorus            2    0.877%   1    50.0%    0       50.0%
81   Azumarill          2    0.877%   1    50.0%    0       50.0%
81   Rotom-Heat         2    0.877%   1    50.0%    0       50.0%
81   Inteleon           2    0.877%   1    50.0%    0       50.0%
81   Duraludon          2    0.877%   1    50.0%    0       50.0%
81   Ludicolo           2    0.877%   1    50.0%    0       50.0%
81   Alakazam           2    0.877%   1    50.0%    0       50.0%
81   Marowak-Alola      2    0.877%   1    50.0%    0       50.0%
81   Arctovish          2    0.877%   1    50.0%    0       50.0%
81   Garchomp           2    0.877%   1    50.0%    0       50.0%
94   Latios             2    0.877%   0    0.0%     0       0.0%
94   Perrserker         2    0.877%   0    0.0%     0       0.0%
94   Butterfree         2    0.877%   0    0.0%     0       0.0%
94   Reuniclus          2    0.877%   0    0.0%     0       0.0%
98   Alcremie           1    0.439%   1    100.0%   0       100.0%
98   Dugtrio            1    0.439%   1    100.0%   0       100.0%
98   Toxtricity         1    0.439%   1    100.0%   0       100.0%
98   Cobalion           1    0.439%   1    100.0%   0       100.0%
98   Araquanid          1    0.439%   1    100.0%   0       100.0%
98   Hydreigon          1    0.439%   1    100.0%   0       100.0%
98   Jynx               1    0.439%   1    100.0%   0       100.0%
98   Cottonee           1    0.439%   1    100.0%   0       100.0%
98   Mienshao           1    0.439%   1    100.0%   0       100.0%
98   Raikou             1    0.439%   1    100.0%   0       100.0%
108  Mudsdale           1    0.439%   0    0.0%     0       0.0%
108  Gardevoir          1    0.439%   0    0.0%     0       0.0%
108  Conkeldurr         1    0.439%   0    0.0%     0       0.0%
108  Audino             1    0.439%   0    0.0%     0       0.0%
108  Exeggutor          1    0.439%   0    0.0%     0       0.0%
108  Abomasnow          1    0.439%   0    0.0%     0       0.0%
108  Jellicent          1    0.439%   0    0.0%     0       0.0%
108  Pangoro            1    0.439%   0    0.0%     0       0.0%
108  Noctowl            1    0.439%   0    0.0%     0       0.0%
108  Magnezone          1    0.439%   0    0.0%     0       0.0%
108  Bellossom          1    0.439%   0    0.0%     0       0.0%
108  Umbreon            1    0.439%   0    0.0%     0       0.0%
108  Buzzwole           1    0.439%   0    0.0%     0       0.0%
108  Manectric          1    0.439%   0    0.0%     0       0.0%
108  Torracat           1    0.439%   0    0.0%     0       0.0%
108  Klinklang          1    0.439%   0    0.0%     0       0.0%
108  Lycanroc-Dusk      1    0.439%   0    0.0%     0       0.0%
108  Cinccino           1    0.439%   0    0.0%     0       0.0%
108  Sandaconda         1    0.439%   0    0.0%     0       0.0%
108  Vulpix             1    0.439%   0    0.0%     0       0.0%
108  Darmanitan         1    0.439%   0    0.0%     0       0.0%
108  Klefki             1    0.439%   0    0.0%     0       0.0%
108  Leafeon            1    0.439%   0    0.0%     0       0.0%
108  Crobat             1    0.439%   0    0.0%     0       0.0%
108  Zygarde-10%        1    0.439%   0    0.0%     0       0.0%
108  Lucario            1    0.439%   0    0.0%     0       0.0%
108  Drifblim           1    0.439%   0    0.0%     0       0.0%


Laz vs. SMB
 

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top