Tournament OMPL X - Commencement

Status
Not open for further replies.

Chris32156

The White Larry Bird
is a Tiering Contributor
OMPL SEASON 2V2 USAGE STATS
USG = Usage, WR = Win Rate, CR = Clicked Rate, CW = Clicked Win Rate
S/O drampa's grandpa For the replay vault this would've been a lot harder without it.
Code:
Pokemon            USG   WR   CR   CW
Cinderace           47   0.57 0.55 0.5
Incineroar          37   0.51 0.68 0.48
Indeedee-F          36   0.61 0.64 0.65
Zygarde             35   0.43 0.46 0.5
Rillaboom           34   0.53 0.26 0.33
Regidrago           34   0.65 0.56 0.58
Tapu Fini           33   0.55 0.52 0.53
Victini             33   0.52 0.55 0.61
Kyurem-Black        32   0.34 0.41 0.31
Regieleki           29   0.38 0.41 0.5
Celesteela          28   0.61 0.39 0.64
Whimsicott          26   0.62 0.5  0.62
Zeraora             24   0.33 0.5  0.58
Landorus-Therian    23   0.7  0.57 0.69
Diancie             22   0.55 0.5  0.64
Pheromosa           21   0.48 0.48 0.2
Cottonee            21   0.52 0.48 0.6
Cresselia           20   0.65 0.55 0.73
Blastoise           19   0.21 0.58 0.27
Togekiss            19   0.42 0.58 0.27
Metagross           18   0.67 0.33 0.33
Zapdos              18   0.61 0.28 0.6
Volcanion           17   0.47 0.59 0.4
Talonflame          17   0.71 0.47 0.75
Genesect            16   0.38 0.44 0.43
Zapdos-Galar        15   0.53 0.33 0.2
Mew                 13   0.31 0.54 0.14
Nihilego            13   0.54 0.38 0.6
Tyranitar           12   0.5  0.67 0.38
Moltres-Galar       11   0.27 0.55 0.33
Landorus            11   0.64 0.64 0.71
Sableye             11   0.55 0.36 1.0
Dragapult           10   0.7  0.5  0.6
Naganadel           10   0.5  0.6  0.5
Dracovish           9    0.78 0.33 0.67
Heatran             9    0.56 0.44 0.75
Snorlax             8    0.5  0.5  0.75
Amoonguss           8    0.12 0.5  0.0
Hatterene           8    0.38 0.5  0.0
Ninetales-Alola     7    0.43 0.57 0.25
Tsareena            7    0.57 0.57 0.75
Marowak-Alola       6    0.33 0.33 0.0
Latios              5    0.2  0.6  0.33
Porygon-Z           4    0.75 0.0  0
Ferrothorn          4    0.0  0.25 0.0
Porygon2            4    0.5  0.75 0.67
Necrozma            4    0.25 0.5  0.5
Tapu Lele           4    0.5  0.75 0.67
Registeel           4    0.0  0.5  0.0
Spectrier           4    0.75 0.75 0.67
Hitmontop           3    0.33 0.67 0.5
Primarina           3    0.33 0.67 0.5
Gastrodon           3    0.33 0.67 0.5
Dracozolt           3    0.33 1.0  0.33
Suicune             2    1.0  0.5  1.0
Drapion             2    0.0  0.0  0
Stakataka           2    0.5  0.5  1.0
Thundurus           2    0.0  0.5  0.0
Arctovish           2    0.5  0.0  0
Hippowdon           1    1.0  0.0  0
Clefairy            1    0.0  0.0  0
Scizor              1    0.0  0.0  0
Blaziken            1    0.0  1.0  0.0
Kingdra             1    0.0  0.0  0
Politoed            1    0.0  1.0  0.0
Azumarill           1    0.0  1.0  0.0
Entei               1    0.0  0.0  0
Keldeo-Resolute     1    1.0  1.0  1.0
Mienshao            1    0.0  1.0  0.0
Toxapex             1    0.0  0.0  0
Kartana             1    0.0  0.0  0
Gigalith            1    1.0  1.0  1.0
Tapu Bulu           1    1.0  1.0  1.0
Swampert            1    1.0  1.0  1.0
Darmanitan-Galar    1    0.0  1.0  0.0
Weezing-Galar       1    1.0  1.0  1.0
Blissey             1    0.0  1.0  0.0
Torkoal             1    0.0  1.0  0.0
Lilligant           1    0.0  1.0  0.0
Swoobat             1    0.0  0.0  0
Hawlucha            1    0.0  1.0  0.0
 
Last edited:
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top