Tournament DUU Spring Showdown II (Won by MajorBowman)

n10siT

Hoopa can do anything!
is a Forum Moderator Alumnusis a Community Contributor Alumnusis a Top Tiering Contributor Alumnusis a Contributor Alumnus
Time for round 2! Deadline for round 2 will be Monday, April 29th at 11:59 PM EST.

bracket: https://challonge.com/duuspring2
usage stats:
Code:
DUU Spring Showdown II Usage Stats


Rank Pokemon            Uses Use %    Wins Win %    Mirrors Win % w/o Mirrors
1    Tsareena           39   54.167%  21   53.846%  12      60.0%
2    Metagross          26   36.111%  12   46.154%  4       44.444%
3    Krookodile         24   33.333%  15   62.5%    5       71.429%
4    Naganadel          21   29.167%  12   57.143%  6       66.667%
5    Arcanine           20   27.778%  10   50.0%    2       50.0%
6    Thundurus          20   27.778%  9    45.0%    2       43.75%
7    Scizor-Mega        17   23.611%  7    41.176%  2       38.462%
8    Entei              12   16.667%  8    66.667%  1       70.0%
9    Togekiss           11   15.278%  7    63.636%  0       63.636%
10   Shaymin-Sky        11   15.278%  6    54.545%  0       54.545%
11   Suicune            11   15.278%  3    27.273%  0       27.273%
12   Araquanid          9    12.5%    6    66.667%  1       71.429%
13   Lucario-Mega       8    11.111%  5    62.5%    0       62.5%
14   Landorus           8    11.111%  3    37.5%    1       33.333%
15   Rotom-Wash         7    9.722%   4    57.143%  1       60.0%
15   Aerodactyl-Mega    7    9.722%   4    57.143%  1       60.0%
17   Gyarados-Mega      6    8.333%   5    83.333%  0       83.333%
18   Kyurem             6    8.333%   4    66.667%  1       75.0%
19   Latias-Mega        6    8.333%   3    50.0%    0       50.0%
19   Greninja           6    8.333%   3    50.0%    0       50.0%
21   Blacephalon        6    8.333%   1    16.667%  0       16.667%
22   Darkrai            5    6.944%   3    60.0%    0       60.0%
23   Thundurus-Therian  4    5.556%   3    75.0%    0       75.0%
24   Hariyama           4    5.556%   2    50.0%    0       50.0%
24   Moltres            4    5.556%   2    50.0%    1       50.0%
24   Rotom-Heat         4    5.556%   2    50.0%    0       50.0%
27   Ampharos-Mega      4    5.556%   1    25.0%    0       25.0%
27   Oranguru           4    5.556%   1    25.0%    0       25.0%
27   Venusaur-Mega      4    5.556%   1    25.0%    0       25.0%
27   Meloetta           4    5.556%   1    25.0%    0       25.0%
27   Weavile            4    5.556%   1    25.0%    0       25.0%
32   Gigalith           3    4.167%   2    66.667%  0       66.667%
32   Raichu             3    4.167%   2    66.667%  0       66.667%
32   Gyarados           3    4.167%   2    66.667%  0       66.667%
32   Hydreigon          3    4.167%   2    66.667%  0       66.667%
32   Excadrill          3    4.167%   2    66.667%  0       66.667%
37   Primarina          3    4.167%   1    33.333%  0       33.333%
37   Bronzong           3    4.167%   1    33.333%  0       33.333%
37   Heracross-Mega     3    4.167%   1    33.333%  0       33.333%
37   Sylveon            3    4.167%   1    33.333%  0       33.333%
41   Mamoswine          3    4.167%   0    0.0%     0       0.0%
42   Hitmontop          2    2.778%   2    100.0%   0       100.0%
42   Clefairy           2    2.778%   2    100.0%   0       100.0%
42   Necrozma           2    2.778%   2    100.0%   0       100.0%
42   Blaziken-Mega      2    2.778%   2    100.0%   0       100.0%
46   Chansey            2    2.778%   1    50.0%    0       50.0%
46   Lycanroc           2    2.778%   1    50.0%    0       50.0%
46   Xurkitree          2    2.778%   1    50.0%    0       50.0%
46   Charizard-Mega-X   2    2.778%   1    50.0%    0       50.0%
46   Gothorita          2    2.778%   1    50.0%    0       50.0%
46   Aromatisse         2    2.778%   1    50.0%    0       50.0%
46   Pheromosa          2    2.778%   1    50.0%    0       50.0%
46   Hippowdon          2    2.778%   1    50.0%    0       50.0%
46   Marowak-Alola      2    2.778%   1    50.0%    0       50.0%
46   Torkoal            2    2.778%   1    50.0%    0       50.0%
46   Azumarill          2    2.778%   1    50.0%    0       50.0%
46   Terrakion          2    2.778%   1    50.0%    0       50.0%
58   Mienshao           2    2.778%   0    0.0%     0       0.0%
58   Pidgeot-Mega       2    2.778%   0    0.0%     0       0.0%
58   Talonflame         2    2.778%   0    0.0%     0       0.0%
58   Sceptile-Mega      2    2.778%   0    0.0%     0       0.0%
58   Crawdaunt          2    2.778%   0    0.0%     0       0.0%
63   Keldeo             1    1.389%   1    100.0%   0       100.0%
63   Crobat             1    1.389%   1    100.0%   0       100.0%
63   Dusclops           1    1.389%   1    100.0%   0       100.0%
63   Bruxish            1    1.389%   1    100.0%   0       100.0%
63   Vivillon           1    1.389%   1    100.0%   0       100.0%
63   Deoxys             1    1.389%   1    100.0%   0       100.0%
63   Munchlax           1    1.389%   1    100.0%   0       100.0%
63   Nihilego           1    1.389%   1    100.0%   0       100.0%
63   Scolipede          1    1.389%   1    100.0%   0       100.0%
63   Virizion           1    1.389%   1    100.0%   0       100.0%
63   Shuckle            1    1.389%   1    100.0%   0       100.0%
63   Blissey            1    1.389%   1    100.0%   0       100.0%
63   Blaziken           1    1.389%   1    100.0%   0       100.0%
63   Torracat           1    1.389%   1    100.0%   0       100.0%
63   Houndoom-Mega      1    1.389%   1    100.0%   0       100.0%
63   Blastoise-Mega     1    1.389%   1    100.0%   0       100.0%
63   Lopunny-Mega       1    1.389%   1    100.0%   0       100.0%
80   Clefable           1    1.389%   0    0.0%     0       0.0%
80   Hoopa              1    1.389%   0    0.0%     0       0.0%
80   Granbull           1    1.389%   0    0.0%     0       0.0%
80   Delphox            1    1.389%   0    0.0%     0       0.0%
80   Manaphy            1    1.389%   0    0.0%     0       0.0%
80   Raikou             1    1.389%   0    0.0%     0       0.0%
80   Tornadus           1    1.389%   0    0.0%     0       0.0%
80   Haunter            1    1.389%   0    0.0%     0       0.0%
80   Altaria-Mega       1    1.389%   0    0.0%     0       0.0%
80   Venusaur           1    1.389%   0    0.0%     0       0.0%
80   Staraptor          1    1.389%   0    0.0%     0       0.0%
80   Ninetales          1    1.389%   0    0.0%     0       0.0%
80   Medicham-Mega      1    1.389%   0    0.0%     0       0.0%
80   Murkrow            1    1.389%   0    0.0%     0       0.0%
80   Gengar             1    1.389%   0    0.0%     0       0.0%
80   Rhyperior          1    1.389%   0    0.0%     0       0.0%
80   Buzzwole           1    1.389%   0    0.0%     0       0.0%
80   Persian-Alola      1    1.389%   0    0.0%     0       0.0%
80   Sableye            1    1.389%   0    0.0%     0       0.0%
80   Magnezone          1    1.389%   0    0.0%     0       0.0%
80   Deoxys-Speed       1    1.389%   0    0.0%     0       0.0%


Paraplegic vs. Lord Death Man
Yoda2798 vs. talkingtree
DugZa
vs. Demantoid
I want Atago to sit on me vs. frisoeva
SMB vs. AtmosphereVGC
Mishimono vs. Domesticated
Yuichii vs. GotCookies
Kev vs. MajorBowman
 
Last edited:

Yuichi

umu!
is a Forum Moderatoris a Smogon Discord Contributor Alumnus
calling act bc Gotcookies didnt show up even after i waited for him till 11.30 when we scheduled for 11.00

Screenshot ...png
 

n10siT

Hoopa can do anything!
is a Forum Moderator Alumnusis a Community Contributor Alumnusis a Top Tiering Contributor Alumnusis a Contributor Alumnus
Sorry I'm late posting this. Deadline for top 8 will be Monday May 6th at 11:59 PM EST. All of the remaining players have earned 2 points.

bracket: https://challonge.com/duuspring2
usage stats:
Code:
USUM DUU Spring Showdown II Round 1-2 Usage Stats


Rank Pokemon            Uses Use %    Wins Win %    Mirrors Win % w/o Mirrors  
1    Tsareena           52   50.0%    29   55.769%  15      63.636%
2    Metagross          34   32.692%  17   50.0%    6       50.0%
3    Krookodile         32   30.769%  18   56.25%   7       61.111%
4    Thundurus          30   28.846%  15   50.0%    5       50.0%
5    Naganadel          29   27.885%  16   55.172%  7       60.0%
6    Arcanine           25   24.038%  13   52.0%    2       52.381%
7    Scizor-Mega        25   24.038%  11   44.0%    2       42.857%
8    Entei              22   21.154%  12   54.545%  3       56.25%
9    Araquanid          17   16.346%  11   64.706%  3       72.727%
10   Togekiss           17   16.346%  8    47.059%  0       47.059%
11   Shaymin-Sky        15   14.423%  7    46.667%  1       46.154%
12   Suicune            15   14.423%  5    33.333%  0       33.333%
13   Latias-Mega        12   11.538%  6    50.0%    1       50.0%
14   Lucario-Mega       11   10.577%  6    54.545%  1       55.556%
15   Landorus           10   9.615%   4    40.0%    1       37.5%
16   Kyurem             9    8.654%   6    66.667%  1       71.429%
17   Gyarados-Mega      8    7.692%   7    87.5%    0       87.5%
18   Rotom-Heat         8    7.692%   4    50.0%    0       50.0%
18   Greninja           8    7.692%   4    50.0%    0       50.0%
18   Rotom-Wash         8    7.692%   4    50.0%    1       50.0%
18   Aerodactyl-Mega    8    7.692%   4    50.0%    1       50.0%
22   Gyarados           7    6.731%   4    57.143%  0       57.143%
23   Bronzong           7    6.731%   2    28.571%  0       28.571%
24   Blacephalon        7    6.731%   1    14.286%  0       14.286%
25   Thundurus-Therian  6    5.769%   4    66.667%  0       66.667%
25   Gigalith           6    5.769%   4    66.667%  0       66.667%
25   Excadrill          6    5.769%   4    66.667%  0       66.667%
28   Torkoal            6    5.769%   2    33.333%  0       33.333%
28   Ampharos-Mega      6    5.769%   2    33.333%  0       33.333%
30   Meloetta           6    5.769%   1    16.667%  0       16.667%
31   Hariyama           5    4.808%   3    60.0%    0       60.0%
31   Darkrai            5    4.808%   3    60.0%    0       60.0%
31   Moltres            5    4.808%   3    60.0%    1       66.667%
34   Nihilego           5    4.808%   2    40.0%    0       40.0%
34   Oranguru           5    4.808%   2    40.0%    0       40.0%
34   Gothorita          5    4.808%   2    40.0%    0       40.0%
37   Weavile            5    4.808%   1    20.0%    0       20.0%
37   Venusaur-Mega      5    4.808%   1    20.0%    0       20.0%
39   Hitmontop          4    3.846%   3    75.0%    0       75.0%
39   Hydreigon          4    3.846%   3    75.0%    0       75.0%
41   Pidgeot-Mega       4    3.846%   2    50.0%    0       50.0%
41   Heracross-Mega     4    3.846%   2    50.0%    0       50.0%
41   Aromatisse         4    3.846%   2    50.0%    0       50.0%
41   Sylveon            4    3.846%   2    50.0%    0       50.0%
45   Necrozma           3    2.885%   3    100.0%   0       100.0%
45   Clefairy           3    2.885%   3    100.0%   0       100.0%
47   Raichu             3    2.885%   2    66.667%  0       66.667%
47   Charizard-Mega-X   3    2.885%   2    66.667%  0       66.667%
47   Chansey            3    2.885%   2    66.667%  0       66.667%
47   Deoxys-Speed       3    2.885%   2    66.667%  0       66.667%
47   Ninetales          3    2.885%   2    66.667%  0       66.667%
47   Azumarill          3    2.885%   2    66.667%  0       66.667%
53   Pheromosa          3    2.885%   1    33.333%  0       33.333%
53   Hippowdon          3    2.885%   1    33.333%  0       33.333%
53   Lilligant          3    2.885%   1    33.333%  0       33.333%
53   Primarina          3    2.885%   1    33.333%  0       33.333%
57   Mamoswine          3    2.885%   0    0.0%     0       0.0%
58   Blastoise-Mega     2    1.923%   2    100.0%   0       100.0%
58   Blaziken-Mega      2    1.923%   2    100.0%   0       100.0%
58   Zygarde-10%        2    1.923%   2    100.0%   0       100.0%
61   Marowak-Alola      2    1.923%   1    50.0%    0       50.0%
61   Xurkitree          2    1.923%   1    50.0%    0       50.0%
61   Houndoom-Mega      2    1.923%   1    50.0%    0       50.0%
61   Chandelure         2    1.923%   1    50.0%    0       50.0%
61   Lycanroc           2    1.923%   1    50.0%    0       50.0%
61   Bruxish            2    1.923%   1    50.0%    0       50.0%
61   Lopunny-Mega       2    1.923%   1    50.0%    0       50.0%
61   Terrakion          2    1.923%   1    50.0%    0       50.0%
61   Lurantis           2    1.923%   1    50.0%    0       50.0%
70   Magnezone          2    1.923%   0    0.0%     0       0.0%
70   Mienshao           2    1.923%   0    0.0%     0       0.0%
70   Sceptile-Mega      2    1.923%   0    0.0%     0       0.0%
70   Abomasnow-Mega     2    1.923%   0    0.0%     0       0.0%
70   Talonflame         2    1.923%   0    0.0%     0       0.0%
70   Rhyperior          2    1.923%   0    0.0%     0       0.0%
70   Crawdaunt          2    1.923%   0    0.0%     0       0.0%
77   Vivillon           1    0.962%   1    100.0%   0       100.0%
77   Keldeo             1    0.962%   1    100.0%   0       100.0%
77   Blissey            1    0.962%   1    100.0%   0       100.0%
77   Torracat           1    0.962%   1    100.0%   0       100.0%
77   Crobat             1    0.962%   1    100.0%   0       100.0%
77   Munchlax           1    0.962%   1    100.0%   0       100.0%
77   Deoxys             1    0.962%   1    100.0%   0       100.0%
77   Dusclops           1    0.962%   1    100.0%   0       100.0%
77   Scolipede          1    0.962%   1    100.0%   0       100.0%
77   Virizion           1    0.962%   1    100.0%   0       100.0%
77   Abomasnow          1    0.962%   1    100.0%   0       100.0%
77   Blaziken           1    0.962%   1    100.0%   0       100.0%
77   Shuckle            1    0.962%   1    100.0%   0       100.0%
90   Hoopa              1    0.962%   0    0.0%     0       0.0%
90   Raikou             1    0.962%   0    0.0%     0       0.0%
90   Persian-Alola      1    0.962%   0    0.0%     0       0.0%
90   Clefable           1    0.962%   0    0.0%     0       0.0%
90   Murkrow            1    0.962%   0    0.0%     0       0.0%
90   Staraptor          1    0.962%   0    0.0%     0       0.0%
90   Gengar             1    0.962%   0    0.0%     0       0.0%
90   Venusaur           1    0.962%   0    0.0%     0       0.0%
90   Granbull           1    0.962%   0    0.0%     0       0.0%
90   Haunter            1    0.962%   0    0.0%     0       0.0%
90   Cradily            1    0.962%   0    0.0%     0       0.0%
90   Medicham-Mega      1    0.962%   0    0.0%     0       0.0%
90   Sableye            1    0.962%   0    0.0%     0       0.0%
90   Manaphy            1    0.962%   0    0.0%     0       0.0%
90   Delphox            1    0.962%   0    0.0%     0       0.0%
90   Buzzwole           1    0.962%   0    0.0%     0       0.0%
90   Tornadus           1    0.962%   0    0.0%     0       0.0%
90   Altaria-Mega       1    0.962%   0    0.0%     0       0.0%
Code:
USUM DUU Spring Showdown II Round 2 Usage Stats


Rank Pokemon            Uses Use %    Wins Win %    Mirrors Win % w/o Mirrors  
1    Tsareena           13   43.575%  8    61.538%  3       71.429%
2    Thundurus          10   33.52%   6    60.0%    3       75.0%
3    Entei              10   33.52%   4    40.0%    2       33.333%
4    Araquanid          8    26.816%  5    62.5%    2       75.0%
4    Metagross          8    26.816%  5    62.5%    2       75.0%
6    Scizor-Mega        8    26.816%  4    50.0%    0       50.0%
6    Naganadel          8    26.816%  4    50.0%    1       50.0%
8    Krookodile         8    26.816%  3    37.5%    2       25.0%
9    Latias-Mega        6    20.112%  3    50.0%    1       50.0%
10   Togekiss           6    20.112%  1    16.667%  0       16.667%
11   Arcanine           5    16.76%   3    60.0%    0       60.0%
12   Rotom-Heat         4    13.408%  2    50.0%    0       50.0%
12   Suicune            4    13.408%  2    50.0%    0       50.0%
12   Gyarados           4    13.408%  2    50.0%    0       50.0%
15   Torkoal            4    13.408%  1    25.0%    0       25.0%
15   Nihilego           4    13.408%  1    25.0%    0       25.0%
15   Bronzong           4    13.408%  1    25.0%    0       25.0%
15   Shaymin-Sky        4    13.408%  1    25.0%    1       0.0%
19   Kyurem             3    10.056%  2    66.667%  0       66.667%
19   Gigalith           3    10.056%  2    66.667%  0       66.667%
19   Excadrill          3    10.056%  2    66.667%  0       66.667%
22   Lilligant          3    10.056%  1    33.333%  0       33.333%
22   Lucario-Mega       3    10.056%  1    33.333%  1       0.0%
22   Gothorita          3    10.056%  1    33.333%  0       33.333%
25   Deoxys-Speed       2    6.704%   2    100.0%   0       100.0%
25   Pidgeot-Mega       2    6.704%   2    100.0%   0       100.0%
25   Gyarados-Mega      2    6.704%   2    100.0%   0       100.0%
25   Ninetales          2    6.704%   2    100.0%   0       100.0%
25   Zygarde-10%        2    6.704%   2    100.0%   0       100.0%
30   Hitmontop          2    6.704%   1    50.0%    0       50.0%
30   Chandelure         2    6.704%   1    50.0%    0       50.0%
30   Greninja           2    6.704%   1    50.0%    0       50.0%
30   Landorus           2    6.704%   1    50.0%    0       50.0%
30   Aromatisse         2    6.704%   1    50.0%    0       50.0%
30   Thundurus-Therian  2    6.704%   1    50.0%    0       50.0%
30   Lurantis           2    6.704%   1    50.0%    0       50.0%
30   Ampharos-Mega      2    6.704%   1    50.0%    0       50.0%
38   Abomasnow-Mega     2    6.704%   0    0.0%     0       0.0%
38   Meloetta           2    6.704%   0    0.0%     0       0.0%
40   Hariyama           1    3.352%   1    100.0%   0       100.0%
40   Blastoise-Mega     1    3.352%   1    100.0%   0       100.0%
40   Charizard-Mega-X   1    3.352%   1    100.0%   0       100.0%
40   Necrozma           1    3.352%   1    100.0%   0       100.0%
40   Chansey            1    3.352%   1    100.0%   0       100.0%
40   Heracross-Mega     1    3.352%   1    100.0%   0       100.0%
40   Hydreigon          1    3.352%   1    100.0%   0       100.0%
40   Clefairy           1    3.352%   1    100.0%   0       100.0%
40   Oranguru           1    3.352%   1    100.0%   0       100.0%
40   Sylveon            1    3.352%   1    100.0%   0       100.0%
40   Abomasnow          1    3.352%   1    100.0%   0       100.0%
40   Moltres            1    3.352%   1    100.0%   0       100.0%
40   Azumarill          1    3.352%   1    100.0%   0       100.0%
53   Magnezone          1    3.352%   0    0.0%     0       0.0%
53   Weavile            1    3.352%   0    0.0%     0       0.0%
53   Houndoom-Mega      1    3.352%   0    0.0%     0       0.0%
53   Pheromosa          1    3.352%   0    0.0%     0       0.0%
53   Rhyperior          1    3.352%   0    0.0%     0       0.0%
53   Blacephalon        1    3.352%   0    0.0%     0       0.0%
53   Bruxish            1    3.352%   0    0.0%     0       0.0%
53   Cradily            1    3.352%   0    0.0%     0       0.0%
53   Rotom-Wash         1    3.352%   0    0.0%     0       0.0%
53   Lopunny-Mega       1    3.352%   0    0.0%     0       0.0%
53   Venusaur-Mega      1    3.352%   0    0.0%     0       0.0%
53   Aerodactyl-Mega    1    3.352%   0    0.0%     0       0.0%
53   Hippowdon          1    3.352%   0    0.0%     0       0.0%


Lord Death Man vs. talkingtree
DugZa vs. I want Atago to sit on me
SMB vs. Mishimono
Yuichii vs. MajorBowman
 
Last edited:

n10siT

Hoopa can do anything!
is a Forum Moderator Alumnusis a Community Contributor Alumnusis a Top Tiering Contributor Alumnusis a Contributor Alumnus
Semi finals. Deadline is Monday May 13th at 11:59 PM EST. Remaining users are up to 4 guaranteed points.

RE: lord death man vs tree, ldm's internet is currently out and has been since the scheduled time, i received talkingtree's permission to grant a small extension. Try to get this done by Wednesday or Thursday please :)

bracket: https://challonge.com/duuspring2
usage stats:
Code:
USUM DUU Spring Showdown II Round 1-3 Usage Stats


Rank Pokemon            Uses Use %    Wins Win %    Mirrors Win % w/o Mirrors  
1    Tsareena           59   47.581%  33   55.932%  17      64.0%
2    Krookodile         38   30.645%  20   52.632%  8       54.545%
3    Metagross          38   30.645%  18   47.368%  7       45.833%
4    Thundurus          37   29.839%  19   51.351%  7       52.174%
5    Naganadel          31   25.0%    16   51.613%  7       52.941%
6    Arcanine           30   24.194%  15   50.0%    2       50.0%
7    Scizor-Mega        27   21.774%  13   48.148%  2       47.826%
8    Entei              24   19.355%  14   58.333%  3       61.111%
9    Araquanid          23   18.548%  13   56.522%  5       61.538%
10   Suicune            19   15.323%  6    31.579%  0       31.579%
11   Latias-Mega        18   14.516%  10   55.556%  2       57.143%
12   Togekiss           18   14.516%  9    50.0%    0       50.0%
13   Shaymin-Sky        17   13.71%   8    47.059%  1       46.667%
14   Lucario-Mega       13   10.484%  6    46.154%  1       45.455%
15   Kyurem             12   9.677%   8    66.667%  2       75.0%
16   Rotom-Heat         10   8.065%   5    50.0%    0       50.0%
17   Aerodactyl-Mega    10   8.065%   4    40.0%    1       37.5%
17   Landorus           10   8.065%   4    40.0%    1       37.5%
19   Gyarados-Mega      9    7.258%   8    88.889%  0       88.889%
20   Gigalith           9    7.258%   6    66.667%  0       66.667%
20   Excadrill          9    7.258%   6    66.667%  0       66.667%
22   Bronzong           9    7.258%   3    33.333%  0       33.333%
23   Ampharos-Mega      8    6.452%   4    50.0%    0       50.0%
23   Greninja           8    6.452%   4    50.0%    0       50.0%
23   Rotom-Wash         8    6.452%   4    50.0%    1       50.0%
26   Torkoal            8    6.452%   3    37.5%    0       37.5%
27   Hitmontop          7    5.645%   5    71.429%  0       71.429%
27   Moltres            7    5.645%   5    71.429%  1       80.0%
27   Thundurus-Therian  7    5.645%   5    71.429%  0       71.429%
30   Gyarados           7    5.645%   4    57.143%  0       57.143%
31   Meloetta           7    5.645%   1    14.286%  0       14.286%
31   Blacephalon        7    5.645%   1    14.286%  0       14.286%
33   Hariyama           6    4.839%   4    66.667%  0       66.667%
33   Aromatisse         6    4.839%   4    66.667%  0       66.667%
35   Oranguru           6    4.839%   3    50.0%    0       50.0%
36   Weavile            6    4.839%   2    33.333%  0       33.333%
36   Pidgeot-Mega       6    4.839%   2    33.333%  0       33.333%
38   Darkrai            5    4.032%   3    60.0%    0       60.0%
39   Gothorita          5    4.032%   2    40.0%    0       40.0%
39   Ninetales          5    4.032%   2    40.0%    0       40.0%
39   Nihilego           5    4.032%   2    40.0%    0       40.0%
39   Deoxys-Speed       5    4.032%   2    40.0%    0       40.0%
43   Venusaur-Mega      5    4.032%   1    20.0%    0       20.0%
44   Azumarill          4    3.226%   3    75.0%    0       75.0%
44   Chandelure         4    3.226%   3    75.0%    0       75.0%
44   Hydreigon          4    3.226%   3    75.0%    0       75.0%
44   Lurantis           4    3.226%   3    75.0%    0       75.0%
48   Sylveon            4    3.226%   2    50.0%    0       50.0%
48   Lilligant          4    3.226%   2    50.0%    0       50.0%
48   Heracross-Mega     4    3.226%   2    50.0%    0       50.0%
48   Zygarde-10%        4    3.226%   2    50.0%    0       50.0%
48   Chansey            4    3.226%   2    50.0%    0       50.0%
53   Mamoswine          4    3.226%   1    25.0%    0       25.0%
54   Clefairy           3    2.419%   3    100.0%   0       100.0%
54   Necrozma           3    2.419%   3    100.0%   0       100.0%
54   Keldeo             3    2.419%   3    100.0%   0       100.0%
54   Blastoise-Mega     3    2.419%   3    100.0%   0       100.0%
58   Raichu             3    2.419%   2    66.667%  0       66.667%
58   Charizard-Mega-X   3    2.419%   2    66.667%  0       66.667%
60   Houndoom-Mega      3    2.419%   1    33.333%  0       33.333%
60   Pheromosa          3    2.419%   1    33.333%  0       33.333%
60   Bruxish            3    2.419%   1    33.333%  0       33.333%
60   Terrakion          3    2.419%   1    33.333%  0       33.333%
60   Primarina          3    2.419%   1    33.333%  0       33.333%
60   Hippowdon          3    2.419%   1    33.333%  0       33.333%
66   Blaziken-Mega      2    1.613%   2    100.0%   0       100.0%
67   Lopunny-Mega       2    1.613%   1    50.0%    0       50.0%
67   Blissey            2    1.613%   1    50.0%    0       50.0%
67   Xurkitree          2    1.613%   1    50.0%    0       50.0%
67   Shuckle            2    1.613%   1    50.0%    0       50.0%
67   Crobat             2    1.613%   1    50.0%    0       50.0%
67   Dusclops           2    1.613%   1    50.0%    0       50.0%
67   Lycanroc           2    1.613%   1    50.0%    0       50.0%
67   Torracat           2    1.613%   1    50.0%    0       50.0%
67   Marowak-Alola      2    1.613%   1    50.0%    0       50.0%
76   Abomasnow-Mega     2    1.613%   0    0.0%     0       0.0%
76   Magnezone          2    1.613%   0    0.0%     0       0.0%
76   Rhyperior          2    1.613%   0    0.0%     0       0.0%
76   Venusaur           2    1.613%   0    0.0%     0       0.0%
76   Talonflame         2    1.613%   0    0.0%     0       0.0%
76   Sceptile-Mega      2    1.613%   0    0.0%     0       0.0%
76   Mienshao           2    1.613%   0    0.0%     0       0.0%
76   Crawdaunt          2    1.613%   0    0.0%     0       0.0%
84   Bisharp            1    0.806%   1    100.0%   0       100.0%
84   Virizion           1    0.806%   1    100.0%   0       100.0%
84   Barbaracle         1    0.806%   1    100.0%   0       100.0%
84   Deoxys             1    0.806%   1    100.0%   0       100.0%
84   Blaziken           1    0.806%   1    100.0%   0       100.0%
84   Scolipede          1    0.806%   1    100.0%   0       100.0%
84   Abomasnow          1    0.806%   1    100.0%   0       100.0%
84   Munchlax           1    0.806%   1    100.0%   0       100.0%
84   Vivillon           1    0.806%   1    100.0%   0       100.0%
93   Hoopa              1    0.806%   0    0.0%     0       0.0%
93   Staraptor          1    0.806%   0    0.0%     0       0.0%
93   Breloom            1    0.806%   0    0.0%     0       0.0%
93   Haunter            1    0.806%   0    0.0%     0       0.0%
93   Cradily            1    0.806%   0    0.0%     0       0.0%
93   Altaria-Mega       1    0.806%   0    0.0%     0       0.0%
93   Tornadus           1    0.806%   0    0.0%     0       0.0%
93   Gengar             1    0.806%   0    0.0%     0       0.0%
93   Sableye            1    0.806%   0    0.0%     0       0.0%
93   Manaphy            1    0.806%   0    0.0%     0       0.0%
93   Silvally-*         1    0.806%   0    0.0%     0       0.0%
93   Buzzwole           1    0.806%   0    0.0%     0       0.0%
93   Raikou             1    0.806%   0    0.0%     0       0.0%
93   Murkrow            1    0.806%   0    0.0%     0       0.0%
93   Medicham-Mega      1    0.806%   0    0.0%     0       0.0%
93   Clefable           1    0.806%   0    0.0%     0       0.0%
93   Delphox            1    0.806%   0    0.0%     0       0.0%
93   Persian-Alola      1    0.806%   0    0.0%     0       0.0%
93   Granbull           1    0.806%   0    0.0%     0       0.0%
Code:
USUM DUU Spring Showdown II Round 3 Usage Stats


Rank Pokemon            Uses Use %    Wins Win %    Mirrors Win % w/o Mirrors  
1    Tsareena           7    36.207%  4    57.143%  2       66.667%
1    Thundurus          7    36.207%  4    57.143%  2       66.667%
3    Latias-Mega        6    31.034%  4    66.667%  1       75.0%
4    Araquanid          6    31.034%  2    33.333%  2       0.0%
4    Krookodile         6    31.034%  2    33.333%  1       25.0%
6    Arcanine           5    25.862%  2    40.0%    0       40.0%
7    Metagross          4    20.69%   1    25.0%    1       0.0%
7    Suicune            4    20.69%   1    25.0%    0       25.0%
9    Gigalith           3    15.517%  2    66.667%  0       66.667%
9    Kyurem             3    15.517%  2    66.667%  1       100.0%
9    Hitmontop          3    15.517%  2    66.667%  0       66.667%
9    Excadrill          3    15.517%  2    66.667%  0       66.667%
13   Ampharos-Mega      2    10.345%  2    100.0%   0       100.0%
13   Entei              2    10.345%  2    100.0%   0       100.0%
13   Aromatisse         2    10.345%  2    100.0%   0       100.0%
13   Chandelure         2    10.345%  2    100.0%   0       100.0%
13   Lurantis           2    10.345%  2    100.0%   0       100.0%
13   Moltres            2    10.345%  2    100.0%   0       100.0%
13   Scizor-Mega        2    10.345%  2    100.0%   0       100.0%
13   Keldeo             2    10.345%  2    100.0%   0       100.0%
21   Rotom-Heat         2    10.345%  1    50.0%    0       50.0%
21   Bronzong           2    10.345%  1    50.0%    0       50.0%
21   Torkoal            2    10.345%  1    50.0%    0       50.0%
21   Shaymin-Sky        2    10.345%  1    50.0%    0       50.0%
25   Naganadel          2    10.345%  0    0.0%     0       0.0%
25   Ninetales          2    10.345%  0    0.0%     0       0.0%
25   Zygarde-10%        2    10.345%  0    0.0%     0       0.0%
25   Pidgeot-Mega       2    10.345%  0    0.0%     0       0.0%
25   Lucario-Mega       2    10.345%  0    0.0%     0       0.0%
25   Deoxys-Speed       2    10.345%  0    0.0%     0       0.0%
25   Aerodactyl-Mega    2    10.345%  0    0.0%     0       0.0%
32   Hariyama           1    5.172%   1    100.0%   0       100.0%
32   Weavile            1    5.172%   1    100.0%   0       100.0%
32   Barbaracle         1    5.172%   1    100.0%   0       100.0%
32   Bisharp            1    5.172%   1    100.0%   0       100.0%
32   Azumarill          1    5.172%   1    100.0%   0       100.0%
32   Oranguru           1    5.172%   1    100.0%   0       100.0%
32   Mamoswine          1    5.172%   1    100.0%   0       100.0%
32   Gyarados-Mega      1    5.172%   1    100.0%   0       100.0%
32   Lilligant          1    5.172%   1    100.0%   0       100.0%
32   Blastoise-Mega     1    5.172%   1    100.0%   0       100.0%
32   Togekiss           1    5.172%   1    100.0%   0       100.0%
32   Thundurus-Therian  1    5.172%   1    100.0%   0       100.0%
44   Houndoom-Mega      1    5.172%   0    0.0%     0       0.0%
44   Silvally-*         1    5.172%   0    0.0%     0       0.0%
44   Bruxish            1    5.172%   0    0.0%     0       0.0%
